compiled by David Charlesworth
History of steam and diesel locos associated with Mid Hants Railway (Watercress Line), Hampshire, England
| Steam Locomotives |
||||||
| No.1 | Hunslet | 0-6-0T | (w/n 3781)'Thomas' | Leeds | 1952 | w/d 1976 |
| No.10 | Hunslet | 0-6-0T | (w/n 2890)'Douglas' | Leeds | 1943 | w/d 1963 |
| 30076 | USA | 0-6-0T | 62-521 | Djuro Djakovic Works | 1954 | w/d 1/64 |
| 30499 | S.15 (Urie) | 4-6-0 | at Ian Riley's | LSWR Eastleigh | 5/20 | w/d 1/64 |
| 30506 | S.15 (Urie) | 4-6-0 | LSWR Eastleigh | 10/20 | w/d 1/64 | |
| E828 | S.15 (Maunsell) | 4-6-0 | 'Harry Frith' | LSWR Eastleigh | 7/27 | w/d 1/64 |
| 31625 | U | 2-6-0 | No.5 'James' (2nd) | S.R. Ashford | 3/29 | w/d 1/64 |
| 31806 |
K U |
2-6-4T 2-6-0 |
'River Torridge' |
S.R. Brighton re-built S.R. Brighton |
1926 6/28 |
w/d 1/64 |
| 31874 | N | 2-6-0 | No.5 'James' (1st) | S.R. Ashford | 9/25 | w/d 3/64 |
| 34007 | West Country | 4-6-2 | 'Wadebridge' | S.R. Brighton | 8/45 | w/d 10/65 |
| 34016 |
West Country |
4-6-2 |
'Bodmin' |
S.R. Brighton re-built |
11/45 5/58 |
w/d 6/64 |
| 34105 | West Country | 4-6-2 | 'Swanage' | B.R. Brighton | 3/50 | w/d 10/64 |
| 35005 |
Merchant Navy |
4-6-2 |
'Canadian Pacific' | Eastleigh re-built |
12/41 6/59 |
w/d 10/65 |
| 41312 | 2MT | 2-6-2T | Crewe | 5/52 | w/d 7/67 | |
| 45379 | 5MT | 4-6-0 | (w/n 1434) | Armstrong Whitworth | 7/37 | w/d 2/65 |
| 60019 | A-4 | 4-6-2 | 'Bittern' | Doncaster | 12/37 | w/d 6/66 |
| 73096 | BR Standard Class 5 | 4-6-0 | No.3 'Henry' | B.R. Derby | 12/55 | w/d 11/67 |
| 75079 | BR Standard Class 4 | 4-6-0 | B.R. Swindon | 1/56 | w/d 11/66 | |
| 76017 | BR Standard Class 4 | 2-6-0 | B.R. Horwich | 6/53 | w/d 7/65 | |
| 92212 | BR Standard Class 9 | 2-10-0 | B.R. Swindon | 9/59 | w/d 1/68 | |
| Diesel Locomotives |
||||||
| 4 | 0-4-0DM | (w/n 22889) Ex W.D.242 | Fowler | 1939 | ||
| D22 | (B.R. 45 132) | 1Co-Co1 | 'D199' | B.R. Derby | 4/61 | w/d 5/87 |
| D5353 | (B.R. 27 007) | Bo-Bo | Birmingham R.C.& W. Co. | 9/61 | w/d 1/85 | |
| D3358 | (B.R. 08) | 0-6-0DE | 'Diesel' | B.R. Derby | 6/57 | w/d 1/83 |
| 12049 | (B.R. 11) | 0-6-0DE | Day Aggregates | B.R. Derby | 12/49 | w/d 10/71 |
| D6593 | (B.R. 33 208) | Bo-Bo | Birmingham R.C.& W. Co. | 3/62 | w/d 2/97 | |
| Multiple Units |
||||||
| W51363 | 117 | DMBS | 65S | Pressed Steel | 1959/60 | |
| W51400 | 117 | DMS | 89S | Pressed Steel | 1959/60 | |
| W51405 | 117 | DMS | 89S | Pressed Steel | 1959/60 | |
| W55003 | 122 | DMBS | 'Daisy' 65S | Gloucester R.C.& W. Co. | 1958 | |
| W59515 | 117 | TCL | 22F/48S/2L | Pressed Steel | 1959/60 | |
| 60124 | 205025/1125 | DMBSO | 42S | B.R. Eastleigh | 1958/59 | w/d 2004 |
| 60824 | 205025/1125 | DTCsoL | 13F/50S/2L | B.R. Eastleigh | 1958/59 | w/d 2004 |
Very Latest News from Mid Hants Railway's Loco Shed
![]()
How to get to the Watercress
Line