Home Page » Timetable & Prices
Due to current conditions prebooking is preferred. Standard fares give you train travel with an allocated seat whilst you travel up and down the 10 mile line. You can also visit all exhibitions and workshops. Take a ride on our miniature railway on Saturdays and special events. Special events have their own fares and timetables.
For more information on what there is to do and how to get here, please see the following:
Train timetable:
The following are the scheduled departure and arrival times.
Service 1 - One Steam | |||
Trains from Alresford | |||
Alresford | dep | 1030 | 1400 |
Ropley | arr | 1038 | 1408 |
dep | 1045 |
1415 | |
Alton | arr | 1108 | 1438 |
dep | 1135 | 1505 | |
Ropley | arr | 1200 | 1530 |
Break | Break | ||
dep | 1245 | 1615 | |
Medstead | arr | 1255 | 1625 |
dep | 1310 | 1640 | |
Alresford | arr | 1328 | 1658 |
Service 2 - Steam and Diesel | ||||||||
Trains from Alton | Trains from Alresford | |||||||
Alton | dep | 1020 | 1350 | Alresford | dep | 1030 | 1400 | |
Alresford | arr | 1050 | 1420 | Ropley | arr | 1038 | 1408 | |
dep | 1105 | 1435 | dep | 1045 | 1415 | |||
Ropley | arr | 1113 | 1443 | Alton | arr | 1108 | 1438 | |
Break | Break | dep | 1135 | 1505 | ||||
dep | 1200 | 1530 | Ropley | arr | 1200 | 1530 | ||
Alresford | arr | 1208 | 1538 | Break | Break | |||
dep | 1220 | 1550 | dep | 1245 | 1615 | |||
Alton | arr | 1320 | 1650 | Medstead | arr | 1325 | 1655 | |
dep | 1340 | 1710 | ||||||
Alresford | arr | 1358 | 1728 |
Service 3 - Steam and Steam | ||||||||
Trains from Alton | Trains from Alresford | |||||||
Alton | dep | 1020 | 1350 | Alresford | dep | 1030 | 1400 | |
Alresford | arr | 1050 | 1420 | Ropley | arr | 1038 | 1408 | |
dep | 1105 | 1435 | dep | 1045 | 1415 | |||
Ropley | arr | 1113 | 1443 | Alton | arr | 1108 | 1438 | |
Break | Break | dep | 1135 | 1505 | ||||
dep | 1200 | 1530 | Ropley | arr | 1200 | 1530 | ||
Alresford | arr | 1208 | 1538 | Break | Break | |||
dep | 1220 | 1550 | dep | 1245 | 1615 | |||
Alton | arr | 1250 | 1620 | Medstead | arr | 1255 | 1625 | |
dep | 1310 | 1640 | ||||||
Alresford | arr | 1328 | 1658 |
The Company does not guarantee that the trains will arrive or depart at the times stated and reserves the right to cancel, alter or suspend any train without notice, or to substitute a different train should this be necessary for whatever reason.
Standard Travel is when we are running trains but not a specific event. Special events have their own fares and timetables.
Adult | £16 |
Child age 5-16 yrs | £8 |
Child age 4 and under | FREE |
Family (2 Adults & 2 Children) | £40 |
Disabled | One FREE adult carer per full fare paying disabled person |
Dogs | FREE |